WD-48150 Verton LiFePO4 Battery 48V 150Ah Lithium On Battery With BMS
Place of Origin | China |
---|---|
Brand Name | Verton |
Certification | ISO 9001 |
Model Number | WD-48150 |
Minimum Order Quantity | 10pcs |
Price | 990-1200 |
Packaging Details | Original Packed by Carton |
Delivery Time | 1 week * depends on quantity |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 200pcs/month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xBattery Model | WD-48150 | Nominal Charging Voltage | 48V |
---|---|---|---|
Discharge Current (Max.) | 150Ah (C5, 0.2C To 40.5V At 25℃) | Charge Voltage | 54±0.5V |
Discharge End Voltage | 39V | Charge Current (Recomm.) | 10A |
Charge Current (Max.) | 100A | Max. Discharge Current | 150A |
Dimensions | 482mm*400mm*265mm(W*H*D) | Typical Weight | Approx.86kg |
High Light | WD-48150 Verton LiFePO4 Battery,Verton LiFePO4 Battery 48V,150Ah LiFePO4 Battery With BMS |
Rated Voltage | 48V | |
---|---|---|
Model | WD-48150 | |
Rated Capacity | 150Ah (C5, 0.2C to 40.5V at 25℃) | |
Charge Current | 54±0.5V | |
Discharge End Voltage | 39V | |
Charge Current (Recomm.) | 10A | |
Charge Current (Max.) | 100A | |
Status Indicators | SOC /ALM / RUN | |
Communication Ports | RS232 / RS485 | |
Communication in Parallel | 15 modules in maximum | |
Reset Key | Available | |
Ternmnal Size | M6 (Screw size) | |
LCD Screen | Optional | |
Breaker | Optional | |
Dimensions | 482mm*400mm*265mm(W*H*D) | |
Typical Weight | Approx.86kg |
Verton 48V150Ah Lithium on Battery LiFePO4 with BMS Battery Management System 3 Years Warranty Good Quality
- Verton WD series is a complete range of 48V LiFePO4 (Lithium Iron phosphate) battery products, for a wide variety of applications, such as telecom base station, UPS, renewable energy system, etc., with advanced life, standard size, light weight and strong environmental adaptability
- For standard Verton lithium battery module, BMS is applied to monitor voltage, current, temperature of cells and module, take protections against over-charge,over-discharge,over-current,over-temperature,undertemperature and short circuit, etc., and provide cell balancing and current limitation during charging process to ensure a reliable safety and excellent performance.
- Meantime,
It can interface with power protocols of major brands for communication including HUAWEI/VERTIV/ELTEK/DELTA