All Products
SacredSun SmartPower SCIFP48100 48V 100Ah Lithium Ion Battery System 3U LiFePO4
Place of Origin | China |
---|---|
Brand Name | SacredSUN |
Certification | ISO 9001 |
Model Number | SCIFP48100 |
Minimum Order Quantity | 10pcs |
Price | 800-950 |
Packaging Details | Original Packed by Carton |
Delivery Time | 1 week * depends on quantity |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 200pcs/month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Battery Model | SCIFP48100 | Nominal Voltage | 48V |
---|---|---|---|
Typical Capacity | 100Ah(25℃,0.2C) | Typical Energy | 4800 Wh |
Volumetric Energy Density | 186.4 Wh/dm | Gravimetric Energy Density | 118.2 Wh/kg |
Dimensions | Width 440mm Height 133mm (3U) Depth 400mm | Reference Weight | 40.6Kg |
High Light | 48V 100Ah Lithium Ion Battery 3U,48V 100Ah Lithium Ion Battery LiFePO4 |
You can tick the products you need and communicate with us in the message board.
Battery Model | SCIFP48100 | |
---|---|---|
Nominal Voltage | 48V | |
Typical Capacity | 100Ah(25℃,0.2C) | |
Typical Energy | 4800 Wh | |
Volumetric Energy Density | 186.4 Wh/dm | |
Gravimetric Energy Density | 118.2 Wh/kg | |
Dimensions | Width 440mm Height 133mm (3U) Depth 400mm | |
Reference Weight | 40.6Kg | |
Voltage Window | 40.5~54.0V | |
Charge Voltage Range | 52.5~54.0V | |
Max. Permanent Discharge Current | 50A | |
Max.Permanent Charge Current | 50A | |
Faradic Charge Efficiency | 99% (+20°C) | |
Energy Charge Efficiency | 94% (+20°C) | |
Communication Interface | Modbus/SNMP/TACP | |
Charge Temperature | 0°C to +55°C | |
Discharge Temperature | -20℃ to +60°C | |
Storage Temperature | -20℃ to +60°C | |
Protection Class | IP20 |
Product Description
SacredSun SmartPower 48V100Ah SCIFP48100 Lithium-ion Battery System 3U LiFePO4
- SCIFP48100, a powerful 48V LiFePO4 battery product, has been especially designed toprovide power backup for remote or outdoor telecom sites, off-grid, on-grid andhousehold usage energy storage systems. Its modular design enables parallelinstallation meeting also the needs for larger power back up.
- Benefits
●Increased energy in given space
●Easy installation and upscaling
●High operational reliability
●Optimized supervision strategy through remote control/diagnostic
●Excellent long life time
●Built-in intelligent BMS to protect the battery pack at any time andprolong its service life - MS certification
●ISO 9001
●ISO 14001
●OHSAS 18001
It can interface with power protocols of major brands for communication including HUAWEI/VERTIV/ELTEK/DELTA
Recommended Products