Intelligent 48V 150Ah LiFePO4 Lithium Battery Huawei ESM-48150B1 7.68kW
Place of Origin | China |
---|---|
Brand Name | Huawei |
Certification | ISO 9001 |
Model Number | ESM-48150B1 |
Minimum Order Quantity | 10pcs |
Price | 750-850 |
Packaging Details | Original Packed by Carton |
Delivery Time | 1 week * depends on quantity |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 200pcs/month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xBattery Model | ESM-48150B1 | Cathode Material | LiFePO4 |
---|---|---|---|
Nominal Voltage | 51.2 Vdc | Nominal Charging Voltage | 56.4 Vdc |
Nominal Capacity | 150 Ah@0.2C,48V, 35°C(7200Wh@ 1440W, 35ºC) | Cycle Life | 3500 Cycles @ 0.5C, 85% DOD, 70% EOL, 35ºC |
Weight | Approx. 65 Kg | Dimension (W×D×H) | 442 Mm×560 Mm×160 Mm (excluding Mounting Ear) |
Self Discharge @ 25ºC | Less Than 5% After 90 Days Storage | Terminal | M6, Torque 4 N∙m |
Installation Type | Standard 19” Rack,Air Conditioning System Or Direct Ventilation Cabinet | Operating Condition | Air Conditioner, Direct Ventilation In Class B Environment |
Protection & Alarm | Over Temperature, Overcurrent, Short Circuit, Overcharge,overdischarge | Certification | CE, UN38.3 |
Design Life | 15 Years | ||
High Light | Intelligent LiFePO4 Lithium Battery,150Ah LiFePO4 Lithium Battery,Huawei ESM-48150B1 |
Item | Description | |
---|---|---|
Product model | ESM-48150B1 | |
Cathode material | LiFePO4 | |
Nominal voltage | 51.2 Vdc | |
Nominal charging voltage | 56.4 Vdc | |
Nominal capacity | 150 Ah@0.2C,48V, 35°C(7200Wh@ 1440W, 35ºC) | |
Cycle life | 3500 cycles @ 0.5C, 85% DOD, 70% EOL, 35ºC | |
Weight | Approx. 65 kg | |
Dimension (W×D×H) | 442 mm×560 mm×160 mm (excluding mounting ear) | |
Self discharge @ 25ºC | Less than 5% after 90 days storage | |
Terminal | M6, torque 4 N∙m | |
Installation type | Standard 19” rack,Air conditioning system or direct ventilation cabinet | |
Operating condition | Air conditioner,directventilation in Class B environment | |
Protection & alarm | Over temperature, overcurrent, short circuit, overcharge,overdischarge, etc. | |
Certification | CE, UN38.3 | |
Design life | 15 years | |
Storage temperature | Storage: 0ºC to 40ºC | |
Transportation temperature | -40ºC to 60ºC | |
Operating temperature | Charging: 0ºC to 45ºC;Discharging:-20ºC to 45ºC | |
Relative humidity | 5% to 95% | |
Operating atmospheric pressure | 61kPa~113kPa |
Huawei Intelligent Lithium Battery ESM-48150B1 48V150Ah 7.68kW LiFePO4 Long cycle life with 3500 cycles 85% DOD, 35ºC
- ESM-48150B1 is an energy storage module based on innovative Li-ion technology. It is especially designed for telecom sites with advanced features:long lifespan, wide range of charging voltage,fast charging, intelligent management, and software anti-theft.ESM-48150B1 can be paralleled with lead-acid battery directly, which helps customers fully reuse the legacy batteries when site expands.
- Intelligent software anti-theft design①and buzzer alarm
Long cycle lifewith 3500 cycles 85% DOD, 35ºC
Easy maintenance with SOC (state of charge) andSOH (state of health) detection (SOH requires NetEcolicense)
It can interface with power protocols of major brands for communication including HUAWEI/VERTIV/ELTEK/DELTA