All Products
SmartPower SCIFP4820 Sacred Sun Lithium Battery LiFePO4 48V 20Ah Lithium ion Battery
Place of Origin | China |
---|---|
Brand Name | SacredSUN |
Certification | ISO 9001 |
Model Number | SCIFP4820 |
Minimum Order Quantity | 10pcs |
Price | 110-200 |
Packaging Details | Original Packed by Carton |
Delivery Time | 1 week * depends on quantity |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 200pcs/month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Battery Model | SCIFP4820 | Nominal Voltage | 48V |
---|---|---|---|
Typical Capacity | 20Ah(25℃,0.2C) | Typical Energy | 960 Wh |
Volumetric Energy Density | 70 Wh/dm | Gravimetric Energy Density | 61.9 Wh/kg |
Dimensions | Width 440mm Height 44mm(1U) Depth 350mm | Reference Weight | 15.5Kg |
High Light | SCIFP4820 Sacred Sun Lithium Battery,LiFePO4 Sacred Sun Lithium Battery,Sacred Sun 48V 20Ah Lithium ion Battery |
You can tick the products you need and communicate with us in the message board.
Battery Model | SCIFP4820 | |
---|---|---|
Nominal Voltage | 48V | |
Typical Capacity | 20Ah(25℃,0.2C) | |
Typical Energy | 960 Wh | |
Volumetric Energy Density | 70 Wh/dm | |
Gravimetric Energy Density | 61.9 Wh/kg | |
Dimensions | Width 440mm Height 44mm(1U) Depth 350mm | |
Reference Weight | 15.5Kg | |
Voltage Window | 40.5~54.0V | |
Charge Voltage Range | 52.5~54.0V | |
Max. Permanent Discharge Current | 20A | |
Max.Permanent Charge Current | 20A | |
Faradic Charge Efficiency | 99% (+20°C) | |
Energy Charge Efficiency | 94% (+20°C) | |
Communication Interface | Modbus/SNMP/TACP | |
Charge Temperature | 0°C to +55°C | |
Discharge Temperature | -20℃ to +60°C | |
Storage Temperature | -20℃ to +60°C | |
Protection Class | IP20 |
Product Description
SacredSun SmartPower 48V20Ah SCIFP4820 Lithium-ion Battery System 1U LiFePO4
- SCIFP4820, a powerful 48V LiFePO4battery product, has been especially designed toprovide power backup for remote or outdoor telecom sites, off-grid, on-grid andhousehold usage energy storage systems. Its modular design enables parallelinstallation meeting also the needs for larger power back up.
- Benefits
●Increased energy in given space
●Easy installation and upscaling
●High operational reliability
●Optimized supervision strategy through remote control/diagnostic
●Excellent long life time
●Built-in intelligent BMS to protect the battery pack at any time andprolong its service life - MS certification
●ISO 9001
●ISO 14001
●OHSAS 18001
It can interface with power protocols of major brands for communication including HUAWEI/VERTIV/ELTEK/DELTA
Recommended Products