All Products
Online Double Conversion Uninterruptible Power Supply UPS 80kVA / 80kW UPS5000-A-80K
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Model | UPS5000-A-80K | Rated Capacity (kVA/kW) | 80kVA/80kW |
---|---|---|---|
Input Wiring | 3Ph+N+PE | Input Rated Voltage | 380/400/415Vac |
Input Voltage Range | 138-485Vac | Input Frequency Range | 40-70Hz |
Total Harmonic Distortion | THDi<3% For 100% Linear Load | Input Power Factor | 0.99 |
Bypass Input Wiring | 3Ph+N+PE | Bypass Rated Voltage | 380/400/415Vac |
Bypass Input Frequency | 50/60±6Hz | Battery Rated Voltage | 360-528Vdc(The Number Of Batteries Can Be Selected From 30 To 44; 30/40/80kVA 32 Batteries In Default,60/120kVA 40 Batteries In Default) |
Output Wiring | 3Ph+N+PE | Output Rated Voltage | 380/400/415Vac±1% |
Output Frequency | Tracking The By Pass Input (Normal Mode); 50/60Hz±0.05%(Battery Mode) | Ouput Waveform | Sinewave(THDv<1% For 100% Linear Load) |
High Light | Uninterruptible Power Supply UPS 80kW,Uninterruptible Power Supply UPS 80kVA,UPS5000-A-80K |
You can tick the products you need and communicate with us in the message board.
Model | UPS5000-A-80K | |
---|---|---|
Rated capacity (kVA/kW) | 80kVA/80kW | |
Input Wiring | 3Ph+N+PE | |
Input Rated Voltage | 380/400/415Vac | |
Input Voltage Range | 138-485Vac | |
Input Frequency Range | 40-70Hz | |
Input Power Factor | 0.99 | |
Dimensions H*W*D | 1020 x 440 x 850 | |
Weight | 140kg |
Product Description
Huawei Fusion Power Series UPS5000-A-80K 80kVA/80kW Uninterruptible Power Supply Tower Online Double Conversion UPS
Recommended Products