All Products
15kVA / 13.5kW Huawei UPS Systems Rack Uninterruptible Power Supply UPS2000-G-15KRTL
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Model | UPS2000-G-15KRTL | Rated Capacity (kVA/kW) | 15kVA/13.5kW |
---|---|---|---|
Input Output | 1-in: 1-out | Input Wiring | L+N+PE |
Rated Input Voltage | 220/230/240VAC | Input Voltage Range | 110-300VAC |
Input Frequency Range | 40-70Hz | Input Power Factor | 0.99 |
High Light | UPS2000-G-15KRTL,13.5kW Huawei UPS Systems,15kVA Huawei UPS Systems |
You can tick the products you need and communicate with us in the message board.
Model | UPS2000-G-15KRTL | |
---|---|---|
Rated capacity (kVA/kW) | 15kVA/13.5kW | |
Input: Output | 1-in: 1-out | |
Input Wiring | L+N+PE | |
Rated Input Voltage | 220/230/240VAC | |
Input Voltage Range | 110-300VAC | |
Input Frequency Range | 40-70Hz | |
Input Power Factor | 0.99 | |
Output Rated Voltage | 220/230/240VAC ±1% | |
Output Frequency | 50/60Hz ± 0.05% | |
Output Power Factor | 0.8 | |
Overload Capacity | ≤110% overload for 10 minutes; | |
Operating Temperature | 0 to 40°C | |
Storage Temperature | '–40 to +70°C (battery: –20 to +40°C) | |
Relative Humidity | 0%–95% RH (no condensation) | |
Operating Altitude | 0-1000m. Above 1000m, derating rate based on EN/IEC 62040-3 | |
Audible Noise | <50dB | |
D x W x H (mm) | 86× 430× 615 | |
Weight (kg) | 16 | |
Communications | USB&RS232 (optional RS485/Dry contact/SNMP) |
Product Description
Huawei UPS2000-G Series 1-20kVA UPS Online Double Conversion Power System Rack Tower Conversible Samll Size Uninterruptible Power Supply
Introduction
- UPS2000-G series with a capacity ranging from 1kVA to 3kVA is an online double conversion power system that delivers continuous, high-quality AC Power. It’s really a perfect power protection solution for small power scenarios. It’s support tower and rack installation.
Scenarios
- Small and medium-sized enterprises, large enterprise branch offices, bank branches and other small data centers
- Networks, communications systems, automatic control systems and other precision equipment
Features
- Wide input voltage range to minimize battery use
- Online double conversion power system provides continuous, highquality AC Power
- Efficiency up to 90%, reduce energy consumption, green and energy-saving
- Ultra small volume, compared to the traditional UPS system to save space
- LCD screen supports real-time monitoring and convenient operation
- Built-in battery, easy to use
- Enables quick and easy configuration of the UPS
- NetEco network manager, supporting centralized management to all the UPSs
Specifications | ||||||
Rated capacity (kVA/kW) | 6kVA/5.4kW | 10kVA/9kW | 15kVA/13.5kW | 20kVA/18kW | ||
Input: Output | 1-in: 1-out | 1-in: 1-out/3-in: 1-out | 1-in: 1-out/ 3-in: 1-out/ 3-in: 3-out | |||
Mains Input | Input Wiring | L+N+PE | L+N+PE/3Ph+N+PE | |||
Rated Voltage | 200/208/220/230/240Vac | L-N: 220/230/240Vac | ||||
Input Voltage Range | 110-300VAC | L-N:80-280Vac | ||||
Input Frequency Range | 40-70Hz | |||||
Input Power Factor | 0.99 | |||||
Bypass Input | Input Rated Voltage | L-N: 220/230/240Vac | ||||
Input Frequency Range | 50/60±3Hz | |||||
Battery | Battery Voltage | Standard | 240VDC | - | ||
Long Backup | 192-240V DC | 384-480V DC, 32-40 section adjustable,default 40 | ||||
Output | Output Wiring | L+N+PE | L+N+PE /3Ph+N+PE | |||
Output Connections | 2 × C13 (10A) | |||||
Rated Voltage | 220/230/240VAC ±1% | L-N: 220/230/240V AC ±1% | ||||
Output Frequency | Tracking the bypass input (Normal mode);50/60Hz ± 0.05% | |||||
Output Power Factor | 0.9 | |||||
Waveform | Sinewave, THDv< 2% | |||||
System Efficiency | 94% | 95% | 95% | |||
Environment | Operating Temperature | 0 to 40°C | ||||
Storage Temperature | –40 to +70°C (battery: –20 to +40°C) | |||||
Relative Humidity | 0%–95% RH (no condensation) | |||||
Operating Altitude | 0-1000m. Above 1000m, derating rate based on EN/IEC 62040-3 | |||||
Audible Noise | <55dB | <58dB | ||||
Others | D x W x H (mm) | 88 × 438 × 585 | 130 x 430 x 685 | |||
Weight (kg) | 14 | 16 | 32 | |||
Certifcations | EN/IEC 62040-1; EN/IEC 62040-2; EN/IEC 62040-3; CE; CB; RoHS, REACH, WEEE, etc. | |||||
Communications | USB&RS232 (optional RS485/Dry contact/SNMP) |
Recommended Products