All Products
UPS5000-A-30K 30kVA / 30kW Huawei UPS Systems Tower Online Double Conversion
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Model | UPS5000-A-30K | Rated Capacity (kVA/kW) | 30kVA/30kW |
---|---|---|---|
Input Wiring | 3Ph+N+PE | Input Rated Voltage | 380/400/415Vac |
Input Voltage Range | 138-485Vac | Input Frequency Range | 40-70Hz |
Total Harmonic Distortion | THDi<3% For 100% Linear Load | Input Power Factor | 0.99 |
Bypass Input Wiring | 3Ph+N+PE | Bypass Rated Voltage | 380/400/415Vac |
Bypass Input Frequency | 50/60±6Hz | Battery Rated Voltage | 360-528Vdc(The Number Of Batteries Can Be Selected From 30 To 44; 30/40/80kVA 32 Batteries In Default,60/120kVA 40 Batteries In Default) |
Output Wiring | 3Ph+N+PE | Output Rated Voltage | 380/400/415Vac±1% |
Output Frequency | Tracking The By Pass Input (Normal Mode); 50/60Hz±0.05%(Battery Mode) | Ouput Waveform | Sinewave(THDv<1% For 100% Linear Load) |
High Light | 30kVA Huawei UPS Systems,30kW Huawei UPS Systems,UPS5000-A-30K |
You can tick the products you need and communicate with us in the message board.
Model | UPS5000-A-30K | |
---|---|---|
Rated capacity (kVA/kW) | 30kVA/30kW | |
Input Wiring | 3Ph+N+PE | |
Input Rated Voltage | 380/400/415Vac | |
Input Voltage Range | 138-485Vac | |
Input Frequency Range | 40-70Hz | |
Input Power Factor | 0.99 | |
Dimensions H*W*D | 500×264×800mm |
Product Description
Recommended Products