All Products
Online Double Conversion Huawei UPS Systems 10kVA / 9000W Tower Mount UPS2000-A-10KTTL-S
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Model | UPS2000-A-10KTTL-S | Rated Capacity (kVA/kW) | 10kVA/9000W |
---|---|---|---|
Input Output | 1-in: 1-out | Input Wiring | L+N+PE |
Battery Voltage | 192-240V DC | Rated Input Voltage | 220/230/240VAC |
Input Voltage Range | 80-280V | Input Frequency Range | 50/60Hz ± 5Hz |
Input Power Factor | 0.99 | ||
High Light | Huawei UPS Systems 10kVA,Huawei UPS Systems 9000W |
You can tick the products you need and communicate with us in the message board.
Model | UPS2000-A-3KTTL | |
---|---|---|
Rated capacity (kVA/kW) | 10kVA/9000W | |
Input: Output | 1-in: 1-out | |
Input Wiring | L+N+PE | |
Rated Input Voltage | 220/230/240VAC | |
Input Voltage Range | 80-280V AC | |
Input Frequency Range | 50/60Hz ± 5Hz | |
Input Power Factor | 0.99 | |
Output Rated Voltage | 220/230/240VAC ±1% | |
Output Frequency | 50/60Hz ± 0.05% | |
Output Power Factor | 0.9 | |
Battery Volage | 192-240V DC | |
Overload Capacity | ≤125% overload for 5 minutes; ≤150% overload for 1 minute | |
Operating Temperature | 0 to 40°C | |
Storage Temperature | –40 to +70°C (battery: –20 to +40°C) | |
Relative Humidity | 0%–95% RH (no condensation) | |
Operating Altitude | 0-1000m. Above 1000m, derating rate based on EN/IEC 62040-3 | |
Audible Noise | <50dB | |
D x W x H (mm) | 580 x 250 x 605 | |
Weight (kg) | 21 | |
Communications | USB (optional RS485/Dry contact/SNMP) |
Product Description
Huawei Online Double Conversion UPS 10kVA/9000W Tower Mounting UPS2000-A-10KTTL-S Long Backup Model without Battery
Introduction
- UPS2000-A series (6-10kVA) is a tower-mounted, online double conversion power system that delivers continuous, high-quality AC Power. up to 96% efficiency at online mode for 6/10kVA models helps save 50% energy cost. It’s really a perfect power protection solution for small power scenarios.
- Small and medium enterprises, large enterprise branch offices, bank branches and other small data centers family office
Features
- Reliable
• Wide input voltage range to minimize battery use
• Key component failure pre-alarm including fans, batteries to remind
customers to maintain before failure occurs
• Coating design & key device pin special protection enhance reliability
Efficient
• High efficiency of up to 96% at online mode for 6/10kVA reduces
power loss of UPS and air conditioner and saves customers more than
50% over less efficient models
• The output power factor is 0.9, high load capacity
Simple
• LCD screen supports real-time monitoring and convenient operation
• The NetEco 1000U management system monitors UPSs in real time
and allows users easy management, and operation
• Multiple remote monitoring: supports SMS, E-mail, etc
Recommended Products