All Products
2KVA / 1600W Huawei UPS Systems UPS2000-A-2KTTL Long Backup Model
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Model | UPS2000-A-2KTTL | Rated Capacity (kVA/kW) | 2KVA/1600W |
---|---|---|---|
Input Output | 1-in: 1-out | Input Wiring | L+N+PE |
Rated Input Voltage | 220/230/240VAC | Input Voltage Range | 110-300VAC |
Input Frequency Range | 40-70Hz | Input Power Factor | 0.99 |
High Light | 2KVA Huawei UPS Systems,1600W Huawei UPS Systems,UPS2000-A-2KTTL |
You can tick the products you need and communicate with us in the message board.
Model | UPS2000-A-2KTTL | |
---|---|---|
Rated capacity (kVA/kW) | 2KVA/1600W | |
Input: Output | 1-in: 1-out | |
Input Wiring | L+N+PE | |
Rated Input Voltage | 220/230/240VAC | |
Input Voltage Range | 110-300VAC | |
Input Frequency Range | 40-70Hz | |
Input Power Factor | 0.99 | |
Output Rated Voltage | 220/230/240VAC ±1% | |
Output Frequency | 50/60Hz ± 0.05% | |
Output Power Factor | 0.8 | |
Overload Capacity | ≤110% overload for 10 minutes; | |
Operating Temperature | 0 to 40°C | |
Storage Temperature | '–40 to +70°C (battery: –20 to +40°C) | |
Relative Humidity | 0%–95% RH (no condensation) | |
Operating Altitude | 0-1000m. Above 1000m, derating rate based on EN/IEC 62040-3 | |
Audible Noise | <50dB | |
D x W x H (mm) | 397 x 145 x 220 | |
Weight (kg) | 7.6 | |
Communications | USB&RS232 (optional RS485/Dry contact/SNMP) |
Product Description
Huawei Online Double Conversion UPS 2KVA/1600W Tower Mounting UPS2000-A-2KTTL Long Backup Model without Built in Battery
Intruction
UPS2000-A series with a capacity ranging from 1kVA to 3kVA is an online double conversion power system that delivers continuous, high-quality
AC Power. It’s really a perfect power protection solution for small power scenarios.
Scenarios
Small and medium enterprises, large enterprise branch offices, bank branches and other small data centers
• Networks, communications systems, automatic control systems and other precision equipment
• Family, office
Features
Reliable
• Wide input voltage range to minimize battery use
• Online double conversion power system provides continuous, high quality AC Power Efficient
• Efficiency up to 90%, reduce energy consumption, green and energy saving
• Ultra small volume, compared to the traditional UPS system to save space Simple
• LCD screen supports real-time monitoring and convenient operation
• Built-in battery, easy to use
• Enables quick and easy configuration of the UPS
• NetEco network manager, supporting centralized management to all the UPSs
Recommended Products