All Products
Leoch DJM12300 12V 300Ah VRLA Lead Acid Battery 20hr For Data Center Electric Systems

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Model | DJM12300 | Rated Voltage | 12V |
---|---|---|---|
Nominal Capacity | 300Ah | Terminal | / |
Container Material | PP | Max .Discharge Current | 3000A (5s) |
Internal Resistance 25℃ | Approx 3.8mΩ | Discharge Temp | -20~55°C (-4~131°F) |
Charge Temp. | 0~40°C (32~104°F) | Storage Temp. | -15~50°C (5~122°F) |
Nominal Operating Temperature | 25±5°C (77±5°F) | Max Charging Current | 90A |
Self Discharge | ≤3%/month@ 25°C | Dimensions L*W*H | 527 X 280 X 252mm |
Weight | 87.1kg | ||
High Light | DJM12300 VRLA Lead Acid Battery,Data Center VRLA Lead Acid Battery,12V 300Ah Lead Acid Battery 20hr |
You can tick the products you need and communicate with us in the message board.
Model | DJM12300 | |
---|---|---|
Rated Voltage | 12V | |
Nominal Capacity | 300Ah | |
Terminal | / | |
Container Material | 3000A (5s) | |
Internal Resistance 25℃ | Approx 3.8mΩ | |
Discharge Temp | -20~55°C (-4~131°F) | |
Charge Temp. | 0~40°C (32~104°F) | |
Storage Temp. | -15~50°C (5~122°F) | |
Nominal Operating Temperature | 25±5°C (77±5°F) | |
Max Charging Current | 90A | |
Self Discharge | ≤3%/month@ 25°C | |
Dimensions L*W*H | 527 x 280 x 252mm | |
Weight | 87.1kg |
Product Description
Leoch DJM12300 12V 300Ah 20hr VRLA Lead Acid Battery TLC UL Certificated UPS Telecom
Applications
- Telecommunications ,UPS,Data Center,Energy Storage,Electric Systems ,Emergency Lighting,Security Medical,Electronic Equipment ,Motive Power
General Features
- Under 25℃,the designed floating life is up to 12 years.
Standards
- Compliance with IEC 60896,GB/T19638,YD/T799 and DL/T637 standards Manufactured in Leoch®IATF16949,OHSAS 18001,ISO 9001 and ISO 14001certified production facilities
Recommended Products