All Products
AC DC Rectiverter 2U Power Core CTOR0402.1 220VDC 6kVA 1ph 50Hz
Place of Origin | China |
---|---|
Brand Name | Eltek |
Certification | CE SGS UL 60950-1 |
Model Number | CTOR0402.1 |
Minimum Order Quantity | 10 |
Price | USD2500-5500 |
Packaging Details | Original Packed by Carton |
Delivery Time | 1 week * depends on quantity |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 200sets/month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Model | Rectiverter 2U Power Core 6kVA 1ph 4 KW, 115 VAC | Voltage (default) / (adjustable Range | 230 VAC / 200-240 VAC |
---|---|---|---|
Frequency (inverter Mode – Default) | 50Hz (adaptive) | Power Maximum (continuous / Overload <15s) | 4800 W (6000 VA) / 8000 VA |
Current Maximum (continuous / Overload <15s) | 26 ARMS / 34,8 ARMS | Current (maximum) Quick Trip (20ms) | 128 A (6 X Nominal) |
Hold Up (Voltage Dips) (before Switching To Battery) | 5 Ms | ||
High Light | Rectiverter 2U Power Core 6kVA,Rectiverter 2U Power Core 1ph |
You can tick the products you need and communicate with us in the message board.
Model | Rectiverter 2U Power Core 6kVA 1ph 4 kW, 115 VAC | |
---|---|---|
DC Output Voltage (default) / (adjustable range) | 53,5 VDC / 43-58 VDC | |
Power (maximum @nominal input) | 2400 W | |
Current (maximum @VOUT ≤ 108 VDC) | 50 A | |
Current sharing (10 - 100% load) | ±5 % of maximum current from 10 to 100 % load | |
Load breaker type | DIN rail mounted, 18 mm and 27 mm wide (13 mm on request) | |
Protection | Short circuit proof, Over voltage shutdown, Reversed polarity and Fuse | |
Storing temperature | -40 - 85 °C | |
Isolation | 3.0 kVAC – input to output 1.5 kVAC – input to earth 0.5 kVDC – output to earth | |
Dimensions WxHxD (mm) | 482 x 380 x H mm [19 x 14.9 x H inch] Height (H): - 5U: 222 mm [8.8 inch] - 6U: 267 mm [10.5 inch] - 7U: 311 mm [12.3 inch] - 8U: 356 mm [14 inch] | |
Weight | 5 kg |
Product Description
Rectiverter 2U Power Core 6kVA 1ph CTOR0402.1 220VDC 6kVA 1ph
- The combination of cost-effective design, power density and reliability makes the Flatpack2 a product family that truly stands out and provides unparalleled network availability.
- The total output power for both AC and DC is limited to a total 8 kW. AC and DC output limits can be set according to the connected load, where the limitation for AC load is set to max 6 kVA and for DC load to max 4,8 kW.
Recommended Products