All Products
380 VDC Flexible Power Systems Up To 864KW· Enabling Optimization Of Telecom Sites
Place of Origin | China |
---|---|
Brand Name | Eltek |
Certification | IEC/EN 62368-1:2020/AC:2020/A11:2020 |
Model Number | 380 VDC Power |
Minimum Order Quantity | 10 |
Price | USD15700-61600 |
Packaging Details | Original Packed by Carton |
Delivery Time | 1 week * depends on quantity |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 200sets/month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Model | UP TO 864 KW | Output | 380VDC |
---|---|---|---|
Single Cabinet Capacity | 216kW | Expandability | Up To 6x Distribution Cabinets Total |
Modules | Flatpack2 380V3000WHE | Monitoring | Breaker Trip; Load Monitoring Per Output(option) |
Cabinet Dimensions[WxDxH | 9 | DISTRIBUTION CABINETS Output | Up To 24x 125A 4p MCBs;Up To 6x 630A 4p MCCBs;Up To 2x 2500A 4p MCCBs |
High Light | 380 VDC Flexible Power Systems,Flexible Power Systems 864KW |
You can tick the products you need and communicate with us in the message board.
Model | UP TO 864 kW | |
---|---|---|
Voltage | 380/ 400 / 415 / 480VAC, 3-phase Y (wye) + Neutral(TN network) | |
Voltage2 | 200 / 208 / 230VAC3-phase D (delta) (IT network) | |
Output Voltage (nominal) | 380 VDC | |
Output Voltage (range) | 300-400VDC | |
Frequency | 50 Hz/ 60 Hz | |
Additional info | See Flatpack2 380V HE datasheet |
Product Description
Enabling optimization of Telecom sites
- Eltek’s 380VDC systems provide operators with the ability to solve the combined challenges of ever greater power density, varying load types,and increased site flexibility without compromising on performance, cost,orserviceability.
- Utilizing high efficiency power conversion modules,innovative design,and comprehensive monitoring and control features to fully optimize the potential of the .
Recommended Products