All Products
CIER0418.002 Eltek Rectiverter 6kVA 230V Marine 1ph MB 26ARMS / 348ARMS
Place of Origin | China |
---|---|
Brand Name | Eltek |
Certification | IEC/EN 62368-1:2020/AC:2020/A11:2020 |
Model Number | CIER0418.002 |
Minimum Order Quantity | 10 |
Price | USD3600-8600 |
Packaging Details | Original Packed by Carton |
Delivery Time | 1 week * depends on quantity |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 200sets/month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Model | 6 KVA, 230 V | Part Number | CIER0418.002 |
---|---|---|---|
AC Voltage (default) / (adjustable Range) | 230 VAC / 200 - 240 VAC | Frequency (default Inverter Mode) | 50 Hz(adaptive) |
Frequency (set-able Inverter Mode) | 50Hz Or 60Hz | Power Maximum(continuous / Overload (<15s) | 60kW (75kVA) /112kVA |
Current Maximum (continuous/ Overload (<15s) | 10.9ARMS/16.3ARMSper Module | Current (maximum) Quick Trip (20ms)1) | 109A (10x Nominal)per Module |
THD | < 1.5 % At Resistive Load | Output Power | 33.0 KW |
Current (maximum @VOUT≤ 48 VDC) | 687.5A | ||
High Light | Eltek Rectiverter 6kVA,Eltek Rectiverter 230V,CIER0418.002 |
You can tick the products you need and communicate with us in the message board.
Model | 6 KVA, 230 V | |
---|---|---|
Part number | CIER0418.002 | |
Voltage (default) / (adjustable range)1) | 230 VAC / 200 - 240 VAC | |
Frequency (default inverter mode) | 50Hz, 60Hz or last synced 50/60Hz (adaptive) | |
Frequency (set-able inverter mode) | 50Hz, 60Hz or last synced 50/60Hz (adaptive) | |
Power maximum (continuous / overload (<15s) ) | 4800 W (6000 VA) / 8000 VA | |
Current maximum (continuous / overload (<15s) ) | 26ARMS / 34,8ARMS | |
Current (maximum) Quick trip (20ms) | 120A (6 x nominal) | |
Hold up (Voltage dips) (before switching to battery) | > 5 ms @ 4800W load | |
THD | < 1.5 % at resistive load | |
Output features | Fuse in L and N, Hot pluggableAC Distribution: 12x6 A, C characteristics 2 pole breakerGround fault alarm relay on AC output (Residual Current Relay) | |
Voltage (range) | 53.5 VDC / 43 - 58 VDC | |
Power (maximum @nominal input) | 600 W | |
Current (maximum @VOUT ≤ 48 VDC) | 12,5 A | |
Hold up time, maximum output power | >10ms; VOUT > 41 VDC | |
Output features | Short circuit proof, Over voltage Shutdown1x 125 A, C characteristics 2 pole battery breaker with 24V external ESD trip | |
Extended battery kit PN: 350055 | Additional 1*125 A, 2 pole battery breaker with battery looms | |
AC Mains Input Voltage (single phase) | 185 - 275 VAC | |
AC Current (at nominal output voltage) | 29 ARMS 3) | |
Frequency (default: sync range) | 47-53 & 57-63 Hz | |
Frequency (set-able: sync range) | 47-53 Hz, 57-63 Hz or both (adaptive) | |
Power Factor / THD | > 0.99 at 50% load or more / < 3.5% | |
DC Voltage nominal / extended range (no overload)2) | 45 - 58 VDC / 40 - 45 VDC | |
DC Current (maximum) | 128 A / 180A during overload (15s) | |
Input features | Fuse in L and N, Hot pluggable, Varistor, Hot pluggableDual single phase input; A and B feed (changeover device controlled by feed A) | |
Efficiency | >96% (mains mode (AC/AC and AC/DC)), >94% (inverter mode (DC/AC)) | |
Manual bypass switch | 63 A (make before break) | |
Colour | RAL 7035 | |
Protection Class | IP 33 | |
Battery backup time (at maximum AC power) | 30-60 min | |
Operating temperature | -10 to +45°C (+14 to +113°F), humidity 5 - 95% RH non-condensing | |
Storage temperature | -40 to +85°C (-40 to +185°F), humidity 0 - 99% RH non-condensing | |
Dimensions[WxDxH] / Weight | 600 x 600 x 900mm (23,7 x 23,7 x 35,5”) / 70 kg (155 lbs) | |
Electrical safety | EN 60950-1, EN 62040-1 | |
EMC | ETSI EN 300 386 V.1.6.1, FCC CFR 47 Part 15EN 61000-6-1/-2/-3/-4 | |
Environment | ETSI EN 300 019: 2-1 (Class 1.2), 2-2 (Class 2.3) & 2-3 (Class 3.2)RoHS (2011/65/EU) and WEEE (2002/96/EC) compliant | |
Approvals | DNV-OS-D202, Ch.2 Sec. 4 (DNV 2.4)o Temperature Cl. Bo Humidity Cl. Bo Vibration Cl. AEMC Class A (pending approvals in next version EMC Class B & ABS) |
Product Description
Rectiverter 6kVA Marine 1ph MB 230V CIER0418.002 230 VAC / 200 - 240 VAC 4800 W (6000 VA) / 8000 VA26ARMS / 34 8ARMS
- The Rectiverter power module combines both AC and DC feed into one common unit. Simultaneously it provides AC backup power for 230 VAC or 115 VAC loads, and 48 VDC power for battery charging.
- AC and DC output limits can be set according to the attached load, where the limitation for AC load is set to max 6 kVA with possibility to set recharge values for battery banks up to max 0,6 kW
Recommended Products