Flatpack D Medium 48V DC Eltek Power System 12kW 200A CTOF6B0404.Nnnn
Place of Origin | China |
---|---|
Brand Name | Eltek |
Certification | IEC/EN 62368-1:2020/AC:2020/A11:2020 |
Model Number | CTOF6B0404.nnnn |
Minimum Order Quantity | 10 |
Price | USD1600-3600 |
Packaging Details | Original Packed by Carton |
Delivery Time | 1 week * depends on quantity |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 200sets/month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xModel | Flatpack D Medium 12kW | Part Number | CTOF6B0404.nnnn |
---|---|---|---|
FlatpackD Rectifier | FlatpackD 48/3000 SHE+98% | Mains Frequency | 50 / 60 Hz |
Efficiency | 90% | Input Voltage | 80-300 VAC |
Mains Configuration | Single Input: 1x 3p400 VACTN / 1x 3p230 VACIT / 3x 1p230VACTN | Voltage | -48 VDC |
Load Current | 200A (maximum) | Output Power | 12kW (maximum) |
Number Of Load Positions | Up To18x 18 Mm | ||
High Light | Eltek Power System 12kW,Eltek Power System 200A |
Model | Flatpack D Small 12kW | |
---|---|---|
Part number | CTOF6A04xx.1xxx | |
Voltage (range) | 80-300 VAC | |
Mains Frequency | 50 / 60 Hz | |
Mains configuration | Single input: 1x 3p400 VAC TN / 1x 3p230 VAC IT / 3x 1p230VAC TN | |
Voltage | -48 VDC | |
Load Current (maximum) | 200 A | |
Output Power (maximum) | 12kW | |
Number of breaker positions | Up to 4x 30 mm | |
LVBD | 300 A (default) | |
Battery breaker type | DIN rail mounted (27mm wide MCBs) | |
Number of breaker positions | Up to 10x 20 mm or 4x 30 mm + 4x 20 mm | |
PLD | 150 A (optional) | |
Load breaker type | 80 – 125 A (30 mm) and 6 - 63 A (20 mm) - Front connection, plug-in type | |
Control and Monitoring unit | Smartpack S | |
Dimensions (W x D x H) | 483 x335 x 178 mm | |
Weight (excluding modules) | Approximately 11 kg |
Flatpack D Medium power system
Versatile and powerful solution for any application
The powersystem provides ultimate power densityof 15kW within 1U 19” power shelf. The combination with 3U distribution design,power density and reliability makes the Flatpack Da product family that stands out and providesunparalleled network availability and power output.
APPLICATIONS
TELECOM–MOBILE / WIRELESS
Radio Base stations/ Cell Sites
LTE / 4G / WiMAX
5G
Distributed Antenna Systems
Microwave
Broadband
TELECOM–FIXED
Telephony servers / switches
Fiber Optics / FTTx
Microwave
Cable
Broadband