All Products
Leoch DJM12100S VRLA Lead Acid Battery 12V 100Ah 20hr For UPS Telecom
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Model | DJM12100S | Rated Voltage | 12V |
---|---|---|---|
Nominal Capacity | 100Ah | Terminal | M8 |
Container Material | ABS | Max .Discharge Current | 1000A (5s) |
Internal Resistance 25℃ | Approx 4.9mΩ | Discharge Temp | -20~55°C (-4~131°F) |
Charge Temp. | 0~40°C (32~104°F) | Storage Temp. | -15~50°C (5~122°F) |
Nominal Operating Temperature | 25±5°C (77±5°F) | Max Charging Current | 30A |
Self Discharge | ≤3%/month@ 25°C | Dimensions L*W*H | 330 X 173 X 220mm |
Weight | 28.2kg | ||
High Light | 20hr VRLA Lead Acid Battery,VRLA Lead Acid Battery 12V,Leoch Lead Acid Battery 100Ah |
You can tick the products you need and communicate with us in the message board.
Model | DJM12100S | |
---|---|---|
Rated Voltage | 12V | |
Nominal Capacity | 100Ah | |
Terminal | M8 | |
Container Material | 1000A (5s) | |
Internal Resistance 25℃ | Approx 4.9mΩ | |
Discharge Temp | -20~55°C (-4~131°F) | |
Charge Temp. | 0~40°C (32~104°F) | |
Storage Temp. | -15~50°C (5~122°F) | |
Nominal Operating Temperature | 25±5°C (77±5°F) | |
Max Charging Current | 30A | |
Self Discharge | ≤3%/month@ 25°C | |
Dimensions L*W*H | 330 x 173 x 220mm | |
Weight | 28.2kg |
Product Description
Leoch DJM12100S 12V100Ah 20hr VRLA Lead Acid Battery 12 Years Designed Floating Life UL Certificate TLC UPS Telecom
Applications
- Telecommunications ,UPS,Data Center,Energy Storage,Electric Systems ,Emergency Lighting,Security Medical,Electronic Equipment ,Motive Power
General Features
- Under 25℃,the designed floating life is up to 12 years.
Standards
- Compliance with IEC 60896,GB/T19638,YD/T799 and DL/T637 standards Manufactured in Leoch®IATF16949,OHSAS 18001,ISO 9001 and ISO 14001certified production facilities
Recommended Products