All Products
Eltek Flatpack2 380V Rectifier Module 3000W HE UI 241119.825
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Brand | Eltek | Part Number | 241119.825 |
---|---|---|---|
Country Of Origin | China | ||
High Light | 241119.825 Rectifier Module,3000W Eltek Flatpack2 Rectifier Module,Eltek Flatpack2 380V Rectifier Module |
You can tick the products you need and communicate with us in the message board.
Brand | Eltek | |
---|---|---|
Part number | 241119.825 | |
Country of Origin | China |
Product Description
Eltek Flatpack2 380V Rectifier Module 3000W HE UI 241119.825
- HE rectifier for 380VDC in data centers
- The Flatpack2 380/3000 HE UI rectifier has high efficiency, ORing protection on output and high output power.
- Distribute pure battery backup DC voltage with a minimum of loss. Remove the low reliable DC-AC step in the central backup power system and maximize its reliability and efficiency.
- Stack cabinets with up to 72 rectifiers to build large power systems monitored by the Smartpack2 controller.
- The rectifiers Universal Input also allows it being powered from the 380Vdc bus. Static voltage outputs (300-400Vdc) can be realized for 400Vdc remote powering and other applications.
Technical Specifications - FLATPACK2 380V RECTIFIER | |
Model | Flatpack2 380/3000HE UI |
Part number | 241119.825 |
INPUT DATA | |
Voltage range (nominal) | 176 - 277 VAC / 260 - 400 VDC1) |
Voltage (operating range) | 85 - 305 VAC / 260 - 410 VDC1) |
Frequency | 45 - 66 Hz / 15 - 18.5 Hz2) / DC1) |
Maximum current | 18.2 ARMS |
Power Factor | 0.99 (@ 50-100% load) |
Protection | Fuse in both lines, varistor for transient protection, shutdown when VIN is out of range |
OUTPUT DATA | |
Default voltage | 381 VDC |
Voltage range | 300 - 400 VDC |
# Pb cell supported | 156 - 168 3) |
Max power, nominal input | 3000 W (@VOUT ≥ 48VDC) |
Power (maximum) @ 85 VDC / 85 VAC input | 1200 W |
Current continuous (maximum) | 9 A (@VOUT < 336 VDC) / 7.9 A (@ VOUT = 381 VDC) |
Hold-up time, default voltage and 1000 W load | > 20 ms; output voltage > 300 VDC at 1500 W load |
Current sharing (10 - 100% load) | ± 5% of maximum current |
Static Voltage regulation (10 - 100% load) | ±0.5% |
Static voltage regulation | ±0.5% for 10 - 100% load |
Dynamic voltage regulation | ±2.0% for 10-90% or 90-10% load variation, regulation time < 10 ms 5) |
Ripple | < 1000 mVP-P , 30 MHz bandwidth |
Protection | Overvoltage shutdown, Hot plug-in - Inrush current limiting, ORing diode, Fuse5), Short circuit proof, High temperature protection, Overload shutdown4) |
OTHER SPECIFICATIONS | |
Efficiency @ 230 VAC / 380VDC input | 96.2% / 96.6% |
Isolation | 3.0 kVAC – input to output, 1.5 kVAC – input to earth, 1.5 kVDC – output to earth, 3.0 kVAC – CAN to primary, 3.0 kVAC – CAN to secondary |
Alarms (Red LED) | Low mains shutdown, High and low temperature shutdown, Rectifier Failure,Overvoltage shutdown on output, Fan failure, Low voltage alarm, CAN bus failure |
Warnings (Yellow LED) | Rectifier in power derate mode, Remote battery current limit activated, Input voltage out of range, flashing at overvoltage |
Normal (Green LED) | Input and output ok |
Acoustic noise, at nominal input and full load | < 40dBA @Tambient< 25°C / <58dBA @ Tambient> 40°C |
MTBF (Telcordia SR-332 Issue I method III (a)) | 2 291 210h (@ Tambient = 25 °C) |
Operating temperature (5 - 95% RH non-cond.) Output power de-rates above temp / to | -40 to +75°C (-40 to +167°F), humidity 5 - 95% RH non-condensing Output power de-rates linear from 3000W @ 50°C (122°F) to 980W @ 75°C(167°F) |
Storage temperature | -40 to +85°C (-40 to +185°F), humidity 0 - 99% RH non-condensing |
Dimensions[WxHxD] / Weight | 109 x 41.5 x 327 mm (4.25 x 1.69 x 13”) / < 1.95 kg (4.3 lbs) |
DESIGN STANDARDS | |
Electrical safety | EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013, IEC 60950-1:2013, UL 60950-1:2014, CSA C22.2 No. 60950-1-07 |
EMC | EN 61000-6-1:2007, -6-2:2005, -6-3:2007 + A1:2010, -6-4:2007 + A1:2010, IEC61000-6-5: 2015, EN 300 386:v1.6.1, FCC CFR 47 Part 15:2013 |
Environment | Tested according to: ETSI EN 300 019: 2-1 (Class 1.2) & 2-2 (Class 2.3) Normal operating conditions as per IEC 62040-5-3:2016 clause 4.2. Other operating conditions as per IEC 62040-5-3:2016 clause 4.3, must be advised 2011/65/EU (RoHS) & 2012/19/EU (WEEE) |
Recommended Products