All Products
Eltek Flatpack2 110V-125V Rectifier 20A HE 241119.805
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Brand | Eltek | Part Number | 241119.805 |
---|---|---|---|
Country Of Origin | China | ||
High Light | Eltek Flatpack2 Rectifier 241119.805,125V Eltek Flatpack2 Rectifier,20A Eltek Flatpack2 Rectifier |
You can tick the products you need and communicate with us in the message board.
Brand | Eltek | |
---|---|---|
Part number | 241119.805 | |
Country of Origin | China |
Product Description
Eltek Flatpack2 110V-125V Rectifier 20A HE 241119.805
High efficiency and reliable rectifiers
- The most efficient power conversion module in the industry! Since the launch the Flatpack 2 family has expanded into a wide selection of power ratings and voltages
FLATPACK2 110-125V RECTIFIERS Model | ||
Part number | 241115.805 | 241119.805 |
INPUT DATA | ||
Voltage range (nominal) | 185 - 275 VAC/DC | 176 - 277 VAC 1) |
Voltage range | 85 - 300 VAC/DC | 85 - 305 VAC1) |
Frequency | 0 - 66 Hz | 45 - 66 Hz |
Maximum current | 11.9 ARMS | 18.64 ARMS |
Power Factor | 0.99 (@ 50-100 % load) | 0.99 (@ 50-100 % load) |
THD (@ 230 VAC) | < 5 % (@ full load) | < 4 % (@ full load) |
Protection | Varistor for transient protection, fuse in both lines, shutdown above 300/305 V | |
OUTPUT DATA | ||
Default voltage | 122.5 VDC | |
Voltage range | 89.22) - 171.6 VDC | 90.02) - 151.25 VDC1) |
# Pb cell supported (1.8 - 2.4 VDC/cell) | 54 - 71 | 54 -60 |
# NiCad cell supported (1.05 - 1.65 VDC/cell) | 85 - 104 | 86 - 91 |
Max power, nominal input | 2000 W | 3025 W1) |
Max power, 85V input | 850 W | 1280 W |
Max current | 16.7 A | 20 A |
Hold-up time, default voltage and 1500 W load | 20 ms, VOUT > 99.7 VDC | 10 ms, VOUT > 99.7 VDC |
Current sharing | ±5% of maximum current from 10 to 100% load | |
Static voltage regulation | ±0.5% from 10% to 100% load and nominal input | |
Dynamic voltage regulation | ±5.0% for 10-80% or 80-10% load variation, regulation time < 50ms | |
Rippel and noise, 30 MHz bandwidth | < 500 mVPP | |
Protection | Overvoltage shutdown, short circuit proof, high temperature, hot plug-in inrush current limiting, ORing diode |
|
OTHER SPECIFICATIONS | ||
Efficiency | > 94% | > 94% |
Isolation | 3.0 kVAC – input and output, 1.5 kVAC – input earth, 1.5 kVDC – output earth 3 kVAC CAN – input, 3kVAC CAN – output |
|
Alarms (Red LED) | Low mains shutdown, High and low temperature shutdown, Rectifier Failure, Overvoltage shutdown on output, Fan failure, Low voltage alarm, CAN bus failure |
|
Warnings (Yellow LED) | Rectifier in power derate mode, Remote battery current limit activated, Input voltage out of range, flashing at overvoltage |
|
Normal (Green LED) | Input and output ok | |
MTBF (Telcordia SR-332 Issue I method III (a)) | >391 000h (@TAMBIENT= 25°C) | >400 000h (@TAMBIENT= 25°C) |
Operating temperature (5 - 95% RH non-cond.) Output power de-rates above temp / to |
-40 to +75°C [-40 to +167°F] +55°C / 1350W @ +75°C |
-40 to +75°C [-40 to +167°F] +50°C / 1150 W @ +75°C |
Storage temperature | -40 to +85°C (-40 to +185°F), humidity 0 - 99% RH non-condensing | |
Dimensions[WxHxD] / Weight | 109 x 41.5 x 327mm (WxHxD) [4.25 x 1.69 x 13”] / 1.950 kg [4.3lbs] | |
DESIGN STANDARDS | ||
Electrical safety | UL 60950-1, EN 60950-1, CSA 22.2 | |
EMC | ETSI EN 300 386 V.1.3.2 EN 61000-6-1 / -2 / -3 / -4 / -5 |
|
Mains Harmonics | EN 61000-3-2 | |
Environment | ETSI EN 300 019: 2-1 (Class 1.2), 2-2 (Class 2.3) & 2-3 (Class 3.2) ETSI EN 300 132-2 2011/65/EU (RoHS) & 2008/98/EC (WEEE) |
|
Marine compliance (EMC class B with AC filter) |
DnV Rules for Classification of Ships, High Speed & Light Craft and DnV Offshore Standards |
Recommended Products