Eltek Compack Controller Monitoring And Control Unit 242100.400
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xBrand | Eltek | Part Number | 242100.400 |
---|---|---|---|
Country Of Origin | China | ||
High Light | 242100.400 Eltek Compack Controller,Eltek Compack Controller Control Unit,Eltek Compack Controller Monitoring Unit |
Brand | Eltek | |
---|---|---|
Part number | 242100.400 | |
Country of Origin | China |
Eltek Compack Controller Monitoring and Control Unit 242100.400
Compack Controller Monitoring and Control Unit
SMALL WITH ALL-Introduction
‘‘All-in-one’’ plug-in controller. Comprehensive functionality in a small box designed for small range power systems.
COMPACK CONTROLLER FOR 12V, 24V, 30V, 48V & 60V SYSTEMS | ||
Model | Compack | Compack Interface Kit |
Part number | 242100.400 | 242100.900 |
Dimensions (HxWxD) | 75 x 30 x 115mm / 2.95 x 1.2 x 4.52” | 107.6 x 41.4 x 175.5mm / 2.24 x 1.63 x 6.91” |
Weight | 240g / 0.53 lbs | 380g / 0.84 lbs |
ELECTRICAL SPECIFICATIONS | ||
Input Voltage | 9 - 75 VDC, shutdown < 8.5 VDC* | |
Temperature Range | Nominal: -20 to +60 C (-4 to 140 F) Reduced accuracy: -40 to +70 C | |
Power Consumption | 3W | |
MTBF | > 550, 000 hours Telcordia SR-332 Issue I, method III (a) (Tambient : 25°C) | |
Ethernet port | 10/100 BASE-T HP Auto MDI/MDI-X | |
Relay Outputs (1,5 mm2) | Form-C (dry contact NO-C-NC), Max 75V/2A/60W breaking capacity | |
Configurable Inputs (1,5 mm2) | Temperature: External NTC, “Digital”: open/closed, Analog: 0-75V, Battery Symmetry: 0-75V | |
CONTROL FEATURES | ||
Control System | oOutput Voltage Measurement oLoad Current Calculation oEnergy Calculation oLoad/BatteryDisconnect oReal Time Clock with Battery Backup oStored Site Text/IDand Messages |
oOutput Voltage Measuremen to Position(long/lat) for auto placement o Generat or start/stop controls etup oTest of Relay Outputs oAlarm grouping of events for relay outputs oBoolean AND of alarm groups |