All Products
Eltek Rectiverter 230V 1500VA 110V 1200W 241123.130
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Brand | Eltek | Part Number | 241123.130 |
---|---|---|---|
Country Of Origin | China | ||
High Light | 241123.130 Eltek Rectiverter,Eltek Rectiverter 230V 1500VA,110V 1200W Eltek Rectiverter |
You can tick the products you need and communicate with us in the message board.
Brand | Eltek | |
---|---|---|
Part number | 241123.130 | |
Country of Origin | China |
Product Description
Eltek Rectiverter 230V1500VA 110V1200W 241123.130
Rectifier & Inverter in one box
- Built on HE technology from the Flatpack2 HE rectifier family the Rectiverter 230/1500 110/1200 provides backed up power for 230 VAC loads with minimum losses and footprint
- It is a 3 port device capable of charging the 110V battery and simultaneously provides power for the AC and DC loads. During mains outage the Rectiverter feeds AC loads using energy stored in the battery.
Rectiverter 230V1500VA 110V1200W 241123.130 | ||||||
Models / ordering information | 230/1500 110/1200 |
230/1500 110/1200 |
230/1500 110/0 |
115/750 110/600 |
115/750 110/0 |
115/750 110/0 |
Part number | 241123.130 | 241123.131 | 241123.132 | 241123.130L | 241123.131L | 241123.132L |
AC OUTPUT DATA | ||||||
Voltage (default) / (adjustable range) | 230 VAC / 200 - 241 VAC | 115 VAC / 100 - 128 VAC | ||||
Frequency (default inverter mode) | 50Hz, 60Hz or last synced 50/60Hz (adaptive), 94-106Hz6) | |||||
Power maximum (continuous / overload (<15s) ) | 1200 W (1500 VA) / 2000 VA | 600 W (750 VA) / 1000 VA | ||||
Load sharing | ±5% of active power from 10 to 100% load | |||||
Current maximum (continuous / overload (<15s) ) | 6.5 ARMS / 8.7 ARMS | |||||
Current (maximum) Quick trip (20ms) | 32 A (6 x nominal) | |||||
THD | < 1.5 % at resistive load | |||||
Protection | Fuse in L, Hot pluggable, Varistor | |||||
DC OUTPUT DATA | ||||||
Voltage (default) / (adjustable range) | 122.5 VDC / 97 - 145 VDC | |||||
Power (maximum @nominal input) | 1200 W 1) | 150 W | 0 W 2) | 600 W 1) | 75 W | 0 W 2) |
Current (maximum @VOUT ≤ 108 VDC) | 11.11 A 1) | 1.38 A | - | 5.55 A 1) | 0.69 A | - |
Hold up time, maximum output power | >10ms; VOUT > 95 VDC (only in rectifier mode) | |||||
Current sharing (10 - 100% load) | ±5% of maximum current from 10 to 100% load | |||||
Static Voltage regulation (10 - 100% load) | ±0.5% | |||||
Dynamic Voltage regulation | ±5.0% for 10-90% or 90-10% load variation, regulation time < 50ms | |||||
Ripple | < 500 mVPP , 30 MHz bandwidth | |||||
Protection | Short circuit proof, Over voltage shutdown, Reversed polarity, ORing FET and Fuse | |||||
INPUT DATA | ||||||
AC Mains Input Voltage (range / LV disconnect) | 185 - 275 VAC / 170 VAC | 95 - 140 VAC / 85 VAC | ||||
AC Current (maximum) | 11.5 ARMS | 9.1 ARMS 3) | 8.2 ARMS 3) | 11.3 ARMS | 10.1 ARMS 3) | 9.2 ARMS 3) |
Frequency (default: sync range) | 47-53 & 57-63 Hz | 47-53 & 57-63 Hz | ||||
Frequency (set-able: sync range) | 47-53 Hz, 57-63 Hz or both (adaptive) | |||||
Power Factor / THD | > 0.99 at 70% load or more / < 3.5% | |||||
AC Input Protection | Fuse in L and N, Hot pluggable, Varistor | |||||
DC Voltage nominal / extended range4) | 102 - 145 VDC / 90 - 102 VDC | |||||
DC Current (maximum) | 12.5 A / 18 A during overload (15s) | 6.3 A / 9 A during overload (15s) | ||||
OTHER SPECIFICATION | ||||||
Efficiency | >96% (mains mode), >95% (inverter mode) | >93% (mains mode), >92% (inverter mode) | ||||
Isolation | 3.85 kVDC - ACIN/OUT to PE, 3.55 kVDC - ACIN/OUT to DC, 4.25 kVDC - ACIN/OUT to CAN/SYNC, 1.75 kVDC -DC to PE, 3.5 kVDC - DC to CAN/SYNC | |||||
Alarms: Red LED Alarm relay [NO max 75 VDC / 100 mA] |
Low and high mains input voltage shutdown, High and low temperature shutdown, Rectiverter Failure, Overvoltage shutdown on output, Fan failure, Low output voltage alarm, CAN bus failure, Sync bus lost and Sync fail |
|||||
Warnings: Yellow LED | Rectiverter in power de-rate mode or in power or current limit mode on DC or AC port, Remote output current limit activated, Loss of CAN communication with controller |
|||||
Normal operation: Green LED | AC output and/or DC output on and ok | |||||
MTBF (Telcordia SR-332 Iss.I method III (a)) | 260 000 hours (@ Tambient : 25 °C) | |||||
Operating temperature | -40 to +75°C (-40 to +167°F), humidity 5 - 95% RH non-condensing | |||||
Temperature de-rating above 55°C (131°F) | 1200W to 480W @ 75°C (167°F) for each, AC and DC, outputs (total power 2000W to 800W) | |||||
Storage temperature | -40 to +85°C (-40 to +185°F), humidity 0 - 99% RH non-condensing | |||||
Dimensions[WxHxD] / Weight | 109 x 41.5 x 327mm (4.25 x 1.69 x 13”) / 1.95 kg (4.3 lbs) | |||||
DESIGN STANDARDS | ||||||
Electrical safety | EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013, IEC/EN 62040-1:2008+A1:2013 UL 60950-1:2014, UL1778:2014, CSA C22.2 No. 107.3-14 |
|||||
EMC | EN 61000-6-1:2019, -6-2:2019, - 6-3:2007 + A1:2011, - 6-4:2019, IEC 61000-6-5:2015 EN 62040-2:2006 (C1 emissions, C2/C3 immunity), FCC CFR 47 Part 15 EN50121 -2:2017+A1:2019, -4:2016+A1:2019, -5:2017+A1:20195) |
|||||
Environment | EU 2015/863 (RoHS) & 2012/19/EU (WEEE) / ETSI EN 300 019: 2-1 (Class 1.2) & 2-2 (Class 2.3) Normal operating conditions as per IEC 62040-5-3:2016 clause 4.2. Other operating conditions as per IEC 62040-5-3:2016 clause 4.3, must be advised |
Recommended Products