Eltek Smartpack2 Touch 242100.510 Controller Module Monitor
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xBrand | Eltek | Part Number | 242100.510 |
---|---|---|---|
Country Of Origin | China | ||
High Light | Eltek Smartpack2 Touch Controller Module Monitor,Eltek Smartpack2 Touch Controller Module,242100.510 |
Brand | Eltek | |
---|---|---|
Part number | 242100.510 | |
Country of Origin | China |
Eltek Smartpack2 Touch 242100.510 Controller Module Monitor
PRODUCT DESCRIPTION
New features and look on a well-tested control platform Eltek’s new Smartpack2 Touch controller offers much more than its delicately designed exterior suggests. It will be for power system managers what the smart phone is for people in general: so powerful and yet so simple to use it becomes an essential part of daily life.
The Smartpack2 Touch is the next generation controller, and its the only controller that you need. It supports all your equipment, Eltek, Delta or 3rd party, and it has the highest security rating
TOUCH SPECIFICATIONS | |
Part number | 242100.510 |
System Compability | 12Vdc to 380Vdc, Positive / Negative / Floating Distribution. Panel Mount |
Power consumption | Max 5.4W, Typical 2.4W |
Display | Graphical 4,4 inches LCD display - Capacitive touch interface - 480 x RGB x 272 resolution |
Ethernet Ports | 2 x 10/100 BASE-T, Wi-Fi support w/ USB dogle |
Serial Ports | RS-232 & RS-485 |
USB | 2 x USB Type A Host |
Removable media | uSD card, USB Flash Drive support |
SNMP | v1, v2c, v3 w/ GET, SET & TRAPs – Eltek Enterprise MIB Branch 10 |
Web Interface | Responsive HTML5, java script, encrypted w/TLS |
Other network | SMTP Client, NTP Client, FTP/FTPS file transfer, MODBUS TCP |
Buzzer | 75dB at 1m |
IP Grade | 22 |
Dimensions (WxHxD) | 174 x 78 x 41 mm (Cut-out: 153 x 68 mm) |
BASIC | |
Part number | 242100.501 |
Operating temperature | -20 to +70˚C (-4 to 158˚F) |
Storage temperature | -40 to +85˚C (-40 to 185˚F) |
Input voltage | 20-172 VDC (20 -75 VDC***) Shutdown: < 18 VDC |
Power consumption | Max 1.5A Max 4.5A (3x LVD max loaded) |
Contactor outputs | 3 x LVD control outputs |
Configurable inputs | 3x NO/NC/Temperature: NTC probe |
System connections: • Voltage sense • Current sense • Battery fuse* • Load fuse* |
24V, 48V, 60V & 110V** systems 0-20mV and 0-60mV range shunts Battery fuse sense, Open/Closed Load fuse sense, Open/Closed, Pull- Up/Down, Diode Matrix |
Ground fault | Simple bridge circuit detection |
Max basic nodes | 8 units on a single CAN-bus |
Dimensions (WxHxD) | 155 x 35 x 80 mm / 6.4 x 1.4 x 3.3” |
BASIC INDUSTRIAL | |
Part number | 242100.601 |
Operating temperature | -20 to +70˚C (-4 to 158˚F) |
Storage temperature | -40 to +85˚C (-40 to 185˚F) |
Power consumption | Max 1.6A |
Electric isolation | 7 different isolated sections |
Customer connections: • Configurable Inputs |
3x, “digital”, temperature / voltage /current measurements. - NO/NC, Pull Up/Dn, Diode Matrix: -10V> +10V (2mV full range) - Current measurements: 4-20mA (ext. sense resistor 100-500Ω) - Temperature measurements: NTC probe |
BASIC INDUSTRIAL - CONTINUED | |
• Relay outputs | 3x, NO-C-NO, 0-220V, 30W (max. 1A), configurable |
• Serial communication | RS232C port and RS485 port |
System connections: | |
• Voltage sense inputs | 3x, Max. 420VDC, Symmetry& battery monitoring |
• Current sense inputs | 2x, for 20mV to 60mV current shunts |
• Battery fuse sense inputs | 1x, NO/NC, Pull Up/Dn, Diode Matrix: -10V> +10V (2mV full range) |
• Load fuse sense inputs | 1x, NO/NC, Pull Up/Dn, Diode Matrix: -10V> +10V (2mV full range) |
• LVD contactor outputs | 3x, 10-420V, 1A, Configurable as latching or non-latching LVD Supply input: 10-420V, 1A |
• CAN interface | 2 x, CAN bus systems (separated and isolated) |
• Earth fault detection | 1x, internal Isolation input |
Power system compatibility | Industrial & Telecom, Positive, negative and floating DC distributions |
Max number of controller nodes | 10 on a single CAN-bus, in addition to Smartpack2 Master controller |
Controller configuration | Front keys in the Smartpack2 Master controller, via CWUI in an standard web browser (Controller’s Web-based User Interface) and via PowerSuite application |
Dimensions | (WxHxD) 146.0 x 146.0 x 45.6 mm / (5.7 x 5.7 x 1.8”) |
I/O MONITOR (TYPE 2) | |
Configurable Inputs | 6x NO/NC/Analog Voltage [0-75V] |
Alarm Outputs | 6x Relay–Dry/Form C [Max 75V/2A/60W] |
Max I/O Monitors | 14 units on a single CAN-bus |
Power Consumption | Max 3.6W |
Dimensions (WxHxD) | 135.1 x 23.5 x 59mm / 5.3 x 0.9 x 2.3” |
CONTROL DEVICES/CAN NODES | |
242100.300 | Battery Monitor |
242100.301 | Load Monitor |
242100.304 | I/O Monitor (Outdoor) |
242100.306 | I/O Monitor Type 3 |
242100.200 | Smartnode RS232/485 |
242100.510 | Smartpack2 Touch |
242100.501 | Smartpack2 Basic |
242100.601 | Smartpack2 Basic Industrial |
242100.603 | Fleximonitor |
242100.502 | I/O Monitor – Type 2 |