4000W Huawei S4875G6 Solar Power Module with Output Voltage -43.2 V dc -58 V dc
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xBrand | Huawei | Model | S4875G6 |
---|---|---|---|
Maximum Output Power | 4000 W | Input_Voltage | 85 V Dc ~ 435 V Dc |
Maximum Input Curren | 1 × 25 A | Number Of PV Modules Connectable | 3-8 PV Modules In Series For One String |
MPPT Tracking Accuracy | ≥ 99.8% | Output Voltage | -43.2 V Dc ~ -58 V Dc |
High Light | Huawei S4875G6 Solar Power Module,4000W Solar Power Module,4000W Huawei S4875G6 |
Input_Voltage | 85 V dc ~ 435 V dc | |
---|---|---|
Maximum Input Curren | 1 × 25 A | |
Maximum Input Power | 4000 W | |
Number of PV Modules Connectable | 3-8 PV modules in series for one string | |
MPPT Tracking Accuracy | ≥ 99.8% | |
Output Voltage | -43.2 V dc ~ -58 V dc | |
Voltage Regulation Accuracy | ≤ ±0.6% | |
Noise and Ripple (Peak-to-Peak) | ≤ 200 mV (Bandwidth ≤ 20M) | |
Peak Efficiency | ≥ 97.5% | |
Standby Power Consumption | ≤ 3 W |
PowerCube1000 Advanced Hybrid Power Supply Solar Power Module S4875G6
The S4875G6 is a high-efficiency DC/Dc conversion module. lt supportsa wide DC voltage input from conventional photovoltaic modules (85Vdc to 435 Vdc). lt defaults to 53.5 Vdc output, adjustable via the powermonitoring module. The module supports overcurrent protection, output over voltage protection, and over temperature protection. lt is equipped with fan cooling and provides front-to-back airflow.
Specifications | |
Product Type | Solar Power Module S4875G6 |
Basic Specifications | |
Dimensions(W*D*H | 105 mm×269 mm×40.8 mm(excludingthelengthofthegoldenfin |
Weight | < 2.5 kg |
Lightning Protectio | Double wire to ground common mode±10 kA 8/20 us |
Certificates | CE:Compliant with CISPR32,input port: ClassA,output port: Class |
Protection Level | IP20 |
Installation Metho | Compatible with Huawei power insertion frame and 75A rectifie |
Maintenance Meth | Front-in,back-outwiring |
Input Characteristics | |
Input Voltage Rang | 85 V dc ~ 435 V dc |
Maximum Input Cu | 1×25 A |
Maximum Input Po | 4000 W |
Numberof PV Mod | 3-8 pcsPVmodulesinseriesforonestring |
MPPT Tracking Acc | ≥99.8% |
Output Characteristics | |
Output Voltage | -43.2 V dc ~-58 V dc |
Regulation Accurac | ≤±0.6% |
Noise and Ripple | ≤200 mV((Bandwidth≤20M) |
Peak Efficiency | ≥97.5% |
Standby Consumpt | ≤3 W |
Environmental Requirements | |
Operating Tempera | -25℃ ~ +75℃ (-40℃capable forstartup) |
StorageTemperatur | -40℃~+75℃ |
MTBF | >500,000hours(40℃) |
Noise Leve | ≤55 dB(A)(25℃) |
Relative Humidity | 5%~95% |
Altitude | 0 ~ 5000 m (2000~5000m,de-rateby1℃per200mrise) |
Cooling | Forced air cooling (built-infan) |
Overtem.Protectio | Auto-resume normal operation once the temperature returns t |