All Products
200A Huawei Power System ETP48200-B2A1 Embedded DC Power Supply System
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
High Light | 200A Huawei Power System,Huawei Power System ETP48200-B2A1,Embedded DC Power Supply System |
---|
You can tick the products you need and communicate with us in the message board.
Product Type | |
---|---|
System | |
Input | |
Output | |
Environment | |
Product Type | |
Rectifier | |
Product Type | |
Controller |
Product Description
200A Embedded Huawei Power System ETP48200-B2A1
ETP48200-B2A1 embedded DC power supply system, realize AC input conversion to stable 48 V DC output, support 2 kW rectifier module, maximum output power 10 kW.. Each functional unit adopts standardized size design, supports hot plug, system height 2 U, supports standard 19 inch rack or embedded cabinet and other installation methods. The system can adapt to wide range of AC input, with intelligent battery management, remote monitoring and other functions.
Features
~300 V AC UWB AC voltage input range
Support HVDC input 100~420 V DC
Support air heating plug-in, flexible distribution
Support power module hot plug, easy installation and maintenance
Standard installation structure design with strong versatility
Compact power supply, save space, save installation cost
Efficient rectifier module efficiency over 96%, energy saving and emission reduction
Perfect module dormancy function, further improve system efficiency
Intelligent battery management and battery protection to extend battery life
Support environment monitoring, can be through dry contact, serial port or network interface to achieve remote management
Product Type | ETP48200-B2A1 | ||
System | Dimensions (W*D*H) | 482.6 mm (W) × 255 mm (D) × 86.1 mm (2U,H) | |
Weight | <10KG( without Rectifier Module | ||
Cooling Mode | Natural cooling | ||
Installation Mode | Installed on 19-inch rack or cabinet | ||
Cabling Mode | Front inlet and front outlet | ||
Maintenance Mode | Front | ||
Protection Level | IP20 | ||
Input | Input Mode | 220/380 V AC three-phase or 220 V AC single phase or 110 V AC dual-live wire | HVDC (High-voltage DC remote power supply) |
Input Voltage | 85–300 V AC, rated value: 220 V AC | 100–420V DC rated value: 200–380V DC | |
Input Frequency | 45–66 Hz, rated value: 50/60 Hz | / | |
Input Capacity | - | ||
Output | AC Output | - | |
Output Voltage | 42–58 V DC, rated value: 53.5 V DC | ||
Maximum Capacity | 10KW | ||
Battery Breakers | 2 × 100 A/1P | ||
LLVD Breakers | - | ||
BLVD Breakers | 2× 80 A/1P, 4 × 63 A/1P, 2 × 40 A/1P | ||
SPD | - | ||
Environment | Operating Temperature | 40ºC below 0 to 65ºC | |
Storage Temperature | 40℃ below 0 to 70℃ | ||
Operating Humidity | 5% to 95% (non-condensing) | ||
Altitude | 0 to 4000 m (When the altitude ranges from 2000 m to 4000 m, the operating temperature decreases by 1ºC for each additional 200 m.) | ||
Product Type | R4815G1 | R4830G1 | |
Rectifier | Efficiency | > 95% (25% to 100% load) > 96% Max |
> 95% (25% to 100% load) > 96% Max |
Maximum Power | 1000W (176 to 300 V AC) | 2000W (176 to 300 V AC) | |
Input Voltage | 85 to 300 V AC / 85 to 400 V DC | 85 to 300 V AC / 85 to 400 V DC | |
Working Temperature | 40 ℃ below 0 to 80 ℃ (full output below 70℃), ETS EN 300-019 | 40 ℃ below 0 to 75 ℃ (full output below 55℃), ETS EN 300-019 | |
Dimension | 95.5 mm(W) × 208 mm(D) × 40.8 mm(H) | ||
Weight | ≤1.5 kg | ≤1.5 kg | |
Cooling Mode | Forced Air cooling (Built-in fan) | ||
Power Factor | ≥ 0.98 (> 50% load at 230 V AC) | ≥ 0.99 (> 50% load at 230 V AC) | |
THD | ≤ 5% (> 50% load at 230 V AC) | ≤ 3% (> 50% load at 230 V AC) | |
Product Type | SMU11C | SMU11B | |
Controller | Communication Port | RS485 | FE(support SNMP protocol) |
Recommended Products